Our Products
Explore Akpamuk's full product portfolio — from natural fibres to high-performance specialty yarns.
Technology Integration
Akpamuk leads textile dyeing innovation by integrating data analytics into its production processes. This approach optimises dyeing outcomes, ensures consistent colour reproduction, and supports sustainable manufacturing practices across all product lines.
COTTON
Cotton is a natural fibre derived from the seed pods of plants belonging to the genus Gossypium. Cultivated primarily in warm climates, cotton is one of the most widely used raw materials in the global textile industry. Cotton fibres are prized for their natural softness, light weight, and high absorbency — qualities that make them the preferred choice for garments, bed linens, towels...
BAMBOO
Bamboo fibre is produced by processing bamboo plants into a refined pulp, which is then converted into high-quality textile fibres. The bamboo stalks are cut, shredded, and processed through a series of natural and mechanical stages before being drawn into continuous filaments and spun into yarn...
MODAL
Modal is a premium natural fibre derived from beech wood pulp. It exhibits exceptional strength in both wet and dry states, combined with outstanding resistance to wear — making it one of the most durable plant-based fibres available...
VISCOSE
Viscose is a regenerated cellulose fibre — often referred to as artificial silk — derived from beech wood pulp...
ECOVERO VİSKON
LENZING™ ECOVERO™ is a certified sustainable viscose fibre produced from renewable wood sources through environmentally responsible manufacturing processes that meet rigorous ecological standards...
TENCEL
TENCEL™ is a natural cellulose fibre extracted from sustainably sourced eucalyptus wood pulp...
COOLMAX
Coolmax® is an advanced moisture-management fibre engineered to wick perspiration away from the skin...
THERMOLITE
Thermolite is a high-performance polyester-based thermal fibre engineered for warmth without bulk. Its hollow-core construction traps air within the fibre structure...
STAPLE FIBER
Polyester staple fibre is a fully synthetic raw material produced from petroleum-derived polymer compounds...
Environmental Impact
Akpamuk is committed to promoting sustainable and environmentally responsible practices throughout its supply chain. By working closely with yarn manufacturers and continuously refining our production processes, we actively contribute to building a more resilient and responsible textile dyeing industry.
Product Line
Karde Pamuk
| Product | Stock Status | On-Demand Production | Certification | Ply Option |
|---|---|---|---|---|
| Carded Ne 5/1 — Weaving & Knitting | - | ✔ | GOTS & OCS | ✔ |
| Carded Ne 6/1 — Weaving & Knitting | - | ✔ | GOTS & OCS | ✔ |
| Carded Ne 8/1 — Weaving & Knitting | - | ✔ | GOTS & OCS | ✔ |
| Carded Ne 10/1 — Weaving & Knitting | - | ✔ | GOTS & OCS | ✔ |
| Carded Ne 12/1 — Weaving & Knitting | - | ✔ | GOTS & OCS | ✔ |
| Carded Ne 16/1 — Weaving & Knitting | Raw stock available | - | GOTS & OCS | ✔ |
| Carded Ne 20/1 — Weaving & Knitting | 320-color stock catalog | - | GOTS & OCS | ✔ |
| Carded Ne 24/1 — Weaving & Knitting | Raw stock available | - | GOTS & OCS | ✔ |
| Carded Ne 30/1 — Weaving & Knitting | Raw stock available | - | GOTS & OCS | ✔ |
Penye Pamuk
| Product | Stock Status | On-Demand Production | Certification | Ply Option |
|---|---|---|---|---|
| 16/1 Cotton Knit & Knitted Fabric | Raw stock available | - | GOTS & OCS | ✔ |
| 20/1 Combed Cotton Woven & Knit Fabrics | Partial stock from our 320 series | - | GOTS & OCS | Raw stock available |
| 24/1 Cotton Knit & Knitted Fabric | Raw stock available | - | GOTS & OCS | ✔ |
| 30/1 Combed Cotton Woven & Knit Fabrics | Raw stock available | - | GOTS & OCS | Raw stock available |
| 36/1 Combed Cotton Woven & Knit Fabrics | - | ✔ | GOTS & OCS | ✔ |
| 40/1 Combed Cotton Woven & Knit Fabrics | Raw stock available | ✔ | GOTS & OCS | Raw stock available |
| 50/1 Combed Cotton Woven & Knit Fabrics | - | ✔ | GOTS & OCS | ✔ |
| 60/1 Combed Cotton Woven & Knit Fabrics | Raw stock available | - | GOTS & OCS | ✔ |
| 70/1 Combed Cotton Woven & Knit Fabrics | - | ✔ | GOTS & OCS | ✔ |
| 80/1 Combed Cotton Woven & Knit Fabrics | - | ✔ | GOTS & OCS | ✔ |
| 90/1 Combed Cotton Woven & Knit Fabrics | - | ✔ | GOTS & OCS | ✔ |
Viskon
| Product | Stock Status | On-Demand Production | Certification | Ply Option |
|---|---|---|---|---|
| Viskon Compact - Ring Ne 20/1 | Raw stock available | - | - | ✔ |
| Viskon Compact - Ring Ne 28/1 | Raw stock available | - | - | ✔ |
| Viskon Compact - Ring Ne 30/1 | - | ✔ | - | ✔ |
| Viskon Compact - Ring Ne 20/1 Ecovero | Raw stock available | - | Ecovero | ✔ |
| Viskon Compact - Ring Ne 28/1 Ecovero | Raw stock available | - | Ecovero | ✔ |
| Viskon Compact - Ring Ne 30/1 Ecovero | - | ✔ | Ecovero | ✔ |
Modal
| Product | Stock Status | On-Demand Production | Certification | Ply Option |
|---|---|---|---|---|
| %100 Modal Lenzıng Ne 20/1 | Raw stock available | - | - | - |
| %100 Modal Lenzıng Ne 30/1 | Raw stock available | - | - | - |
| %50 Modal / %50 Penye Ne 20/1 | Raw stock available | - | - | - |
| %50 Modal / %50 Penye Ne 30/1 | Raw stock available | - | - | - |
| %100 Mikro Modal Ne 20/1 | Raw stock available | - | - | - |
| %100 Mikro Modal Ne 30/1 | Raw stock available | - | - | - |
Bamboo
| Product | Stock Status | On-Demand Production | Certification | Ply Option |
|---|---|---|---|---|
| %100 BAMBU Ne 20/1 | Raw stock available | - | - | ✔ |
| %100 BAMBU Ne 30/1 | Raw stock available | - | - | ✔ |
| %100 BAMBU Ne 40/1 | - | ✔ | - | ✔ |
| %70 Bambu / %30 Penye Ne 20/1 | Raw stock available | - | - | ✔ |
| %70 Bambu / %30 Penye Ne 30/1 | Raw stock available | - | - | ✔ |
Thermolite
| Product | Stock Status | On-Demand Production | Certification | Ply Option |
|---|---|---|---|---|
| %100 Thermolite Ne 18/1 | Raw stock available | - | - | ✔ |
| %100 Thermolite Ne 30/1 | - | ✔ | - | ✔ |
Coolmax
| Product | Stock Status | On-Demand Production | Certification | Ply Option |
|---|---|---|---|---|
| %100 Coolmax Ne 18/1 | Raw stock available | - | - | ✔️ |
| %100 Coolmax Ne 30/1 | Raw stock available | - | - | ✔️ |
Tencel
| Product | Stock Status | On-Demand Production | Certification | Ply Option |
|---|---|---|---|---|
| %100 Tencel A100 Ne 20/1 | Raw stock available | - | - | ✔ |
| %100 Tencel A100 Ne 30/1 | Raw stock available | - | - | ✔ |
Pes / Polyneon
| Product | Stock Status | On-Demand Production | Certification | Ply Option |
|---|---|---|---|---|
| %100 Pes ( Kesik Elyaf ) Ne 20/1 | Raw stock available | - | - | ✔ |
| %100 Pes ( Kesik Elyaf ) Ne 30/1 | Raw stock available | - | - | ✔ |
| %100 Pes Polyneon Ne 20/1 | 30 Renk Stok | - | - | ✔ |
| %100 Pes Polyneon Ne 30/1 | 30 Renk Stok | - | - | ✔ |
Pamuk / Polyester
| Product | Stock Status | On-Demand Production | Certification | Ply Option |
|---|---|---|---|---|
| %50 Pamuk / %50 Polyester Ne 20/1 | - | ✔ | - | ✔ |
| %50 Pamuk / %50 Polyester Ne 28/1 | - | ✔ | - | ✔ |
| %65 Pamuk / %35 Polyester Ne 20/1 | - | ✔ | - | ✔ |
| %65 Pamuk / %35 Polyester Ne 28/1 | - | ✔ | - | ✔ |
Karışımlı İplikler
| Product | Stock Status | On-Demand Production | Certification | Ply Option |
|---|---|---|---|---|
| Wool / Cotton / Modal | - | ✔ | - | ✔ |
| Cotton / Cashmere | - | ✔ | - | ✔ |
| Wool / Viscose | - | ✔ | - | ✔ |
| Cotton / Tencel | - | ✔ | ✔ | ✔ |
| Cotton / Linen | - | ✔ | ✔ | ✔ |
| Supima | - | ✔ | ✔ | ✔ |
| Flamed Yarns | - | ✔ | - | ✔ |
| Ne 6/1 – Ne 40/1 Open End Pamuk | - | ✔ | ✔ | ✔ |
| Ne 10/1 – Ne 30/1 Open End Viskon | - | ✔ | ✔ | ✔ |
In response to your requests for the blended yarns listed above, for your domestic orders order@akpamuk.com Contact via email
You can proceed.
Raw yarn stocks are available in knitted twist form. Woven twist yarn is produced to order.
For pricing and delivery information order@akpamuk.com You can contact us via email.
Our Certificates






































